Costs & Denarii
Costs & Denarii
Was this article helpful?
Denarii are Mecenates' in-app currency. They are not a cryptocurrency: they have no monetary value, cannot be sold, traded or exchanged with other users, and can only be used to buy services inside the website.
Who spends Denarii
Only artists spend Denarii. Mecenates (art supporters) never spend them.
- Accepting a commission: the cost depends on the final price of the commission converted into USD at the day's ECB rate, as in the table below.
- Keeping your gallery visible: a gallery expires 3 months after its creation. Paying 1 Denarius extends it by 3 months; the maximum you can spend in a single extension is 20 Denarii (60 months).
- Buying Denarii: during Free Public Early Access, Denarii are free. When the final version launches, they will cost money and every account will be reset to 10 Denarii.
- Only artists purchase and spend Denarii: clients do not pay fees and do not purchase Denarii.
Cost to accept a commission:
| Commission price (USD) | Cost in Denarii |
|---|---|
| From $0 to $24.99 | 0 |
| From $25 to $49.99 | 1 |
| From $50 to $74.99 | 2 |
| From $75 to $99.99 | 3 |
| From $100 to $149.99 | 4 |
| From $150 to $199.99 | 5 |
| From $200 to $249.99 | 6 |
| From $250 to $324.99 | 7 |
| From $325 to $399.99 | 8 |
| From $400 to $474.99 | 9 |
| From $475 to $549.99 | 10 |
| From $550 to $649.99 | 11 |
| From $650 to $749.99 | 12 |
| From $750 to $899.99 | 13 |
| From $900 to $1049.99 | 14 |
| From $1050 to $1199.99 | 15 |
| From $1200 to $1599.99 | 16 |
| From $1600 to $1799.99 | 17 |
| From $1800 to $1999.99 | 18 |
| From $2000 to $2249.99 | 19 |
| $2250 and above | 20 |
You can see your Denarii balance at the top right of the page, next to your picture. If you do not have enough Denarii to accept a commission, you will be redirected to the page where you can buy more.
